Tiz the Law vs. Ete Indien in Florida Derby
- Updated: March 27, 2020

Free Florida Derby past performances for March 27, 2020 at Gulfstream Park
The field for the Florida Derby (G1) $750,000 will go as the 14th race on a long card in Hallandale Beach, Florida.
The full field of 12 is headed by the Holy Bull winner Tiz the Law who returns to face off against second choice Ete Indien who won the Fountain of Youth in his last start. The field of Derby hopefuls will be racing towards the top cash prize in the graded stakes event for three-year-olds on the Road to the Kentucky Derby on September 5. In addition to the purse money, the Florida Derby will award points to the top four finishers in a 100-40-20-10 distribution.
Three of the twelve horses competing in the Florida Derby were sired by Constitution, winner of the 2014 Florida Derby.
Constitution, with #HOF Javier Castellano @jjcjockey, defeated Wildcat Red to take the 2014 #FloridaDerby for @PletcherRacing! pic.twitter.com/Np7JsP6i09
— Gulfstream Park (@GulfstreamPark) March 27, 2020
The Official Field for the 1 1/8 miles Florida Derby (G1) at Gulfstream
Florida Derby Field
PP | HORSE | TRAINER | ODDS |
---|---|---|---|
1 | As Seen On Tv | Breen | 12-1 |
Necked out for Place in the Fountain of Youth, he was almost 9 back of the impressive Ete Indien that day. Twice a winner in 5 starts, he’s got the right style, and spot, to press the pace. But the added distance won’t help his chances. | |||
2 | Shivaree | Nicks | 30-1 |
On the board in 5 of 8 starts at GP, he’ll go without blinkers for the first time since his maiden voyage almost a year ago. Florida bred won three in a row before back to back runner up tries in the Swale and Hutcheson when he was the odds-on favorite in last. Given his sprint resume, he’s going to have a tough time at this distance and class. Pass. | |||
3 | Disc Jockey | Joseph | 20-1 |
Sent out for $35K by the Ramsey’s to start career. Was promptly claimed after winning that maiden voyage easily. Given four months off by new connections and returned an easy winner at 1 mile in an OC50K to begin the new year. Couldn’t build on his success in last at short odds in an overnight here. Trainer doing wonders with longshots (see Ny Traffic’s runner up performance in the Louisiana Derby). Makes you pause and consider as a handicapper, but this is a tough spot for most in here. | |||
4 | Soros | Delgado | 30-1 |
Given the delay in the Kentucky Derby to September 5, they’re coming out of the woodwork to try for the 100 points and a shot at the Roses. Makes his first start of the year after only two to end 2019 and looks to make it two in a row. Winner of the Smooth Air as a maiden, he’ll have to be as rich in talent as his name sake is in the wallet. Expect a good effort. | |||
5 | Gouverneur Morris | Pletcher | 8-1 |
Needs this one if he’s going to have any chance at the big dance. Twice a winner in three, he’s taking a giant step up in class. Again, the lightly raced ones like him are back to try and gain some traction on the trail. But he’s up against the likely Derby favorite in Tiz the Law. Tough to make a case with so little to go on in past performances. | |||
6 | Ajaaweed | McLaughlin | 20-1 |
After 4 at bats with Rosario, they return to giving the leg up to Saez who rode first time out. Won a 1 miler in second start. But the Gouverneur bested him by 6 1/2 lengths three back in the Breeders Futurity at Keeneland. Comes from way back so the added ground will be welcomed as it was two back when he came running for second behind Shotski in the Remsen. Could get a piece late to flash the last spot on the board and close out the Supers. | |||
7 | Tiz the Law | Tagg | 6-5 |
Opens as the favorite according to DRFs Mike Welsch when the official post positions were drawn on Wednesay. As a New Yorker, he’s trying to join Funny Cide (2003) and become the second Kentucky Derby winner to hail from the Big Apple. Took his opener against NYRAs at Saratoga. Won the G1 Champagne in next. And the Holy Bull over Ete Indien last time out. Sandwiched in between was a 3rd place finish in the slop, under the lights, at Churchill in the KYJC. That was a toss out race. Being given plenty of time to develop for trainer who heretofore has been less than stellar with graded stakes runners. But this guy is defying his trainers record. TOUGH TO LOOK PAST. | |||
8 | My First Grammy | Sanchez | 50-1 |
Ok, so just because they’ve named this race in honor of his sire, calling it the Curlin Florida Derby, doesn’t mean they should send this maiden son of the sire to the track for this race. He’s got a slim to none chance. | |||
9 | Independence Hall | Trombetta | 9-2 |
Won first three in eye popping fashion setting him up for odds-on favoritism in the Sam F. Davis last time out. But he failed to carry his lead to the wire, giving up 3 lengths in the stretch to Sole Volante. The later returned in defeat in the Tampa Bay Derby to longshot King Guillermo. Rosario lands here because the Ortiz brothers have decided to take a hiatus due to the China virus. But Rosario did get the win on him at first asking in a Parx MSW. Expect he’ll be forwardly placed from the start but not liking his chances following the poor performance behind Sole Volante, and his subsequent performance in the TB Derby. UNDERLAY | |||
10 | Candy Tycoon | Pletcher | 20-1 |
Velazquez finally got the maiden win on him two back her for $50k. But he jumped saddles for Shotski in the Fountain of Youth as Pletcher only sent out one that day…this guy, who turned in a nice performance for second behind Ete Indien. Castellano gets the call today and if you like Ete Indien, have to use this one who could surprise at a PRICE. | |||
11 | Sassy But Smart | Condie | 50-1 |
Gotta love Joe Bravo for taking the call on horses that seem to have no shot when post positions are drawn and the line is made for these big races. See Ny Traffic in the Louisiana Derby. Four times he was entered to race on turf, winning a state-bred MSW here, before Bravo rode him to a 4th place finish in the G3 Palm Beach last time out. Owned in partnership by Scott Borchetta of Big Machine Record label, he’s a longshot for sure. | |||
12 | Ete Indien | Biancone | 4-1 |
Impressive in the FOY, but who did he beat. A first out after maiden runner, Candy Tycoon, and As Seen on TV who was shorter odds than him that day despite having run second behind Tiz the Law in the Holy Bull prior. Will have to go from out here but he’s done it before and Geroux is an excellent rider. If the rest of them give him too much of a headstart, they’ll have trouble running him down in the end. |
Free Florida Derby Past Performances
Free past performances for the Florida Derby provided by Brisnet