Free Sam F. Davis (G3) Past Performances (2021)
- Updated: February 6, 2021

Free Sam F. Davis Stakes past performances for Saturday, February 6, 2021
The field for the Sam Davis Stakes (G3) is set to compete for a purse of $250,000 and 10 points on the Road to the Kentucky Derby. Included in the field of 10 three-year-old Kentucky Derby hopefuls are a pair of Pletcher runners Known Agenda (6-1) and Millean (12-1). The former is a son of Curlin who is making his first start at Tampa off a third place finish in the G2 Remsen at Aqueduct last time out. Pletcher is 0 for 3 at Tampa, so far this season. Millean just broke his maiden for $50K claimer after switching from turf in prior two.
The Sam Davis Stakes is on the Road to the Kentucky Derby. Future wagering on the 2021 Kentucky Derby futures Pool 2 is now closed.
Kentucky Derby Future Wager Pool 3 opens February 12th at 12 PM and closes on Sunday, February 14th, 2021 at 6 PM.
The Official Field for the 1 1/16 miles Sam F. Davis Stakes (G3) at Tampa Bay Downs
PP | Horse | Trainer | Odds |
---|---|---|---|
1 | Hidden Stash | Oliver | 10-1 |
Making first start of the year off a two month layoff after winning two in a row in Kentucky with Bejarano who won’t make the trip for this one. | |||
2 | Joe Man Joe | Fisher | 20-1 |
Trip to track will be 7th and most of any runner in here. Too tall an order for this son of Uncle Mo. | |||
3 | Known Agenda | Pletcher | 6-1 |
Cuts back from longer Remsen showing in last. Should be properly positioned and ready to pounce in lane. SHOT | |||
4 | Millean | Pletcher | 12-1 |
Last two for a tag makes this one a Pletcher stabber. | |||
5 | Smiley Sobotka | Romans | 3-1 |
Runner up in KYJC last time out with Leparoux will open as favorite. Leg up to top SoFla jock Centeno. Has two at distance under belt but price too short. | |||
6 | Runaway Magic | Arnold | 8-1 |
Son of speedy 2015 BC Sprint winning record holder Runhappy. Grandsire Super Saver won Derby. Leparoux sticks for 5th consecutive try. Doesn’t have early foot like pops, but plenty to run at and exits a key rcae. SHOT. | |||
7 | Boca Boy | Winebaugh | 5-1 |
Florida bred and restricted race winner of 2 on slop, will go first time on fast track for local connections. | |||
8 | Nova Rags | Mott | 4-1 |
Second choice to open, seeking 3rd lifetime win for HOF Mott. Graded try two back was a bust at Aqueduct. | |||
9 | Candy Man Rocket | Mott | 10-1 |
Goes 2 turns in 3rd lifetime outing after taking a MSW 6f at GP easily in last. But Velazquez is going with the a Pletcher runner in here. | |||
10 | Ricochet | Danner | 15-1 |
Easy winner in MSW last time out here. Jock/Trainer combo works with chance at a price. | |||
11 | Lucky Law | Biancone | 20-1 |
Maiden winner on turf in last. Winning jock that day lands elsewhere. | |||
12 | Last Investment | Hendry | 30-1 |
Maiden from the widest post with a 0 for 7 trainer. | |||
13 | Tiz Tact Toe | Hess | 30-1 |
SCRATCHED |
Free Sam F. Davis Past Performances
Free Formulator Past Performances for the Sam F. Davis provided by DRF