Breeders' Cup 2025 Final PPs Available Now by Trainer or Sire with horses entered.
ATTENTION: You can now access free past performances using the URL FreePPs.com.
Help the player. Help the game.
Free Past Performances
- Trainer PPs
- Sire PPs UPDATED
Japan’s 2018 Kentucky Derby Prep Races
| Race | Date | Distance | Age | Track | Location | 1st | 2nd | 3rd | 4th |
|---|---|---|---|---|---|---|---|---|---|
| Cattleya Sho | 11/26/2017 | 1 Mile | 2 | TOKYO | JPN | Ruggero | Mic Ben Hur | Meiner Yukitsubashi | Bronze Kay |
| Zen-Nippon Nisai Yushun | 12/13/2017 | 1 Mile | 2 | KAWASAKI | JPN | Le Vent Se Leve | Don Fortis | Hanseno Pyro | Dark Repulser |
| Hyacinth | Feb-18 | 1 Mile | 3 | TOKYO | JPN | Sumahama | Taiki Ferveur | Ruggero |
Japan Road to the Kentucky Derby
| RANK | HORSE | POINTS |
|---|---|---|
| 1 | Sumahama | 30 |
| 2 | Ruggero | 16 |
| 3 | Taiki Ferveur | 12 |
| 4 | Le Vent Se Leve | 10 |
| 5 | Don Fortis | 4 |
| 6 | Mic Ben Hur | 4 |
| 7 | Great Time | 3 |
| 8 | Haseno Pyro | 2 |
| 9 | Meiner Yukitsubaki | 2 |
| 10 | Dark Repulser | 1 |
| 11 | Bronze Key | 1 |
